Sign In | Join Free | My frbiz.com |
|
Brand Name : Kelong
Model Number : KS1717
Certification : ISO9001 / IRIS
Place of Origin : China
Payment Terms : L/C, T/T, Paypal
Supply Ability : 16,5600 meters /months
Delivery Time : 7-15 days
Name : Braided Wire Reinforced Rubber Hose
Tube : Synthetic rubber, resistant against hydraulic fluids
Reinforcement : One or Two braids of high tensile steel wire
Cover : Abrasion and ozone resistant synthetic rubber
Temperature range : -40°C to 121°C / -40°F to +249.8°F
Note : Various covers available
Applications : Petroleum based hydraulic oil
Small 1 And 2 Ply Steel Wire Reinforced Rubber Hydraulic Hose Maximum Working Pressure 21 Mpa
TUBE:
Oil-resistant synthetic rubber inner layer + high tensile steel braided layer + weather-resistant synthetic rubber layer
Reinforcement:One or Two braids of high tensile steel wire
Cover:Abrasion and ozone resistant synthetic rubber
Note:Various covers available
Temperature range:-40°C to 121°C / -40°F to +249.8°F
Applications:
Suitable for petroleum-based hydraulic oil.
High pressure hydraulic oil lines used in construction, machine tool and agricultural applications using petroleum or water based hydraulic fluids.
Hose code | Size | Dash size |
ID | WD | OD | Working pressure | Proof pressure | Min burst pressure | Min bending radius | Weight | ||||||
mm | inch | min | max | max | max | MPa | psi | MPa | psi | MPa | psi | inch | mm | kg/m | ||
KS1717-04 | 6 | 1/4 | -6 | 6.2 | 7.0 | 11.0 | 13 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 1.97 | 50 | 0.169 |
KS1717-05 | 8.0 | 5/16 | -8 | 7.7 | 8.5 | 13.0 | 15 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 2.17 | 55 | 0.210 |
KS1717-06 | 10 | 3/8 | -12 | 9.3 | 10.1 | 15.0 | 17.0 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 2.56 | 65 | 0.254 |
KS1717-08 | 13 | 1/2 | -16 | 12 | 13.5 | 18.8 | 21.1 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 3.54 | 90 | 0.466 |
KS1717-10 | 16.0 | 5/8 | -20 | 15.5 | 17 | 23.6 | 25.9 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 3.94 | 105 | 0.586 |
KS1717-12 | 19 | 3/4 | 24 | 18.6 | 19.8 | 27.7 | 30 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 4.72 | 125 | 0.749 |
KS1717-16 | 25 | 1 | -32 | 25.0 | 26.4 | 35.6 | 38.6 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 5.91 | 150 | 1.457 |
![]() |
Small 1 And 2 Ply Steel Braided Hydraulic Hose / Wire Reinforced Rubber Hose Images |